Huada
» About us »Contact us
  Home » Catalog
Connector categories
RF Cable connectors
RF Receptacles
RF Adapters
DIN7_16/N Transline
Jumper cables
Cable assemblies
Circular connectors
D-Sub Miniature
D-sub connectors
PCB connectors
FiberOptics Connectors
Wireless jumpers

Ready to use, available as standardised or as customised type
Information
About us
Contact Us
Cable group
Cable group
Cable Group and  Reference
Cable group Cable type Impedance Diameter (mm)
Center conductor Out diameter of insulator Out diameter of shield Out diameter of jacket
Construction Out diameter
2 SYV-50-1 50 7x0.09 0.27 0.87±0.05 1.45S 1.90±0.1
SFF-50-1
RG-178/U 50 7x0.1 0.30 0.91 1.37S 2.01±0.1
RG-196/U 50 7x0.1 0.30 0.86 1.37S 2.03
SFF-75-1 75 Single core 0.17 0.87 1.37S 1.80
2A RD-178 50 7x0.1 0.30 0.86 1.68D 2.34
3 SYV-50-2-1 50 7x0.16 0.48 1.5±0.1 2.10S 2.90±0.1
SFF-50-1.5-1 50 7x0.18 0.54 1.5±0.1 2.1S 2.55±0.15
RG-174/U 50 7x0.16 0.48 1.52 2.24S 2.54
RG-316/U 50 7x0.17 0.51 1.52 2.06S 2.59
M17/113-RG316 50   0.51 1.52 1.98 2.49
RG-188/U 50 7x0.18 0.54 1.52 2.06S 2.79
SFF-75-1.5-1 75 7x0.1 0.30 1.50 ¡­ 2.55
SFF-75-1.5-2 75 7x0.1 0.30 1.50 ¡­ 3.20
SYV-75-2 75 7x0.08 0.24 1.50 2.1S 2.9±0.1
RG-179B/U 75 7x0.1 0.30 1.60 2.13S 2.54
LMR-100A 50 Single core 0.46 1.52 2.11 2.79
3A SFF-50-1.5-2 50 7x0.18 0.54 1.50 2.75D 3.20
RD-316 50 7x0.17 0.51 1.52 2.22D 2.90
RG-316DT 50 7x0.17 0.51 1.60 2.22D 2.80
4 SFF-50-2-1 50 Single core 0.73 2.20 ¡­S 3.3±0.2
4A SYV-50-2-2 50 7x0.23 0.68 2.20 3.1D 4.00
SFF-50-2-2 50 Single core 0.73 2.20 ¡­D 4.00
5 SFF-50-3-1 50 Single core 0.93 3.00 ¡­S 4.5±0.25
SYV-50-3 50 Single core 0.90 3.00 3.85S 5.0±0.25
RG-141A/U 50 Single core 0.99 2.95 3.71S 4.83
RG-58C/U 50 Single core 0.90 2.95 3.81S 4.95
RG-303/U 50 Single core 0.99 2.95 3.71S 4.32
RG-58/U 54 Single core 0.81 2.95 3.60S 4.95
LMR-195 50 Single core 0.94 2.79 3.53 4.95
SFF-75-3-1 75 Single core 0.55 3.00 ¡­S 4.50
SYV-75-3 75 7x0.17 0.51 2.95 3.85S 5.0±0.25
5A SFF-75-3-2 75 Single core 0.55 3.00 ¡­D 5.50
SFF-50-3-2 50 Single core 0.93 3.00 ¡­D 5.5D
RG-55/U 54 Single core 0.81 2.95 4.20D 5.23
RG-142B/U 50 Single core 0.99 2.95 4.34D 4.95
M17/60-RG142 50   0.94 2.95 4.11 4.95
M17/84-RG223 50   0.90 2.95 4.11 5.38
RG-223/U 50 Single core 0.89 2.95 4.47D 5.49
RG-400/U 50 19x0.18 0.99 2.95 4.34D 4.95
6 RG-59B/U 75 Single core 0.58 3.71 4.85S 6.15
RG-140/U 75 Single core 0.64 3.71 4.47S 5.92
SYV-50-5-2 50 Single core 1.37 4.6±0.2 6.20D 7.8±0.3
RG-5A/U 50 Single core 1.29 4.60 6.30D 8.33
RG-212/U 50 Single core 1.44 4.70 6.30D 8.43
RG-222/U 50 Single core 1.41 4.70 6.30D 8.43
RG-21/U 53 Single core 1.29 4.70 6.30D 8.43
RG-6A/U 75 Single core 0.72 4.70 6.30D 8.43
7 SYV-50-7-1 50 7x0.75 2.26 7.3¡À0.25 8.50S 10.2¡À0.3
RG-165/U 50 7x0.8 2.40 7.25 8.64S 10.40
RG-213/U 50 7x0.75 2.26 7.25 8.64S 10.29
RG-215/U 50 7x0.75 2.26 7.25 8.64S 12.07
RG-8/U 52 7x0.72 2.17 7.24 8.20S 10.29
RG-10/U 52 7x0.72 2.17 7.24 8.20S 12.07
SYV-75-7 75 7x0.4 1.20 7.25¡À0.25 8.50S 10.2¡À0.3
RG-11/U 75 7x0.4 1.20 7.24 8.20S 10.29
RG-144/U 75 7x0.45 1.35 7.25 8.38S 10.40
M17/75-RG214 50   2.26 7.24 8.71 10.80
RG-214/U 50 7x0.75 2.26 7.25 9.14D 10.80
RG-225/U 50 7x0.79 2.38 7.24 9.14D 10.92
RG-9/U 51 7x0.72 2.17 7.11 8.70D 10.67
M17/127-RG393 50   2.39 7.24 8.71 9.91
flexible cable semi-rigid/comfortable cable
Cable group Cable type Impedance Diameter(mm)
Center conductor Out diameter of insulator Out diameter of shield Out diameter of jacket
Construction Out diameter
B2(.085) TFlex405 50 Single core 0.51 1.63 2.16 2.64
SFT-50-2-1 50 Single core 0.51 1.67 2.20  
SFT-75-2 75 Single core 0.27 1.67 2.20  
SM86 50 Single core 0.51 1.67 2.18  
RG-405/U 50 Single core 0.51 1.67 2.20  
B3(.141) SFT-50-3-1 50 Single core 0.93 3.00 3.60  
SFT-75-3 75 Single core 0.55 3.00 3.60  
RG-402/U 50 Single core 0.92 3.00 3.60  
SM141 50 Single core 0.93 3.00 3.58  
TFlex402 50 Single core 0.91 3.00 3.58 4.06
B5(.250) SFT-50-5.2 50 Single core 1.60 5.20 6.00  
SFT-75-5.3 75 Single core 0.95 5.30 6.00  
RG-401/U 50 Single core 1.64 5.46 6.35  
  SM250 50 Single core 1.60 5.20 6.00  
  TFlex401 50 Single core 1.63 5.28 6.32 6.90
Quick Find
 
Use part number or keywords to find the product.
Advanced Search
Capabilities
Manufacturing
R & D
Test Lab
Tour factory
Documentations
Catalog download
Certificates
Tech resources
Cross references
Cable group